Products & Dosage Information for Infants & Children
Pediatric Products
For patients 12 years and older, see Adult Products & Dosage
For more information, visit the consumer site
mL = milliliter All Infants’ and Children’s TYLENOL® products have the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Acetaminophen 160 mg (in each 5 mL) | Repeat every 4 hours as needed. Do NOT give more than 5 doses in 24 hours If possible, use weight to dose; otherwise, use age | Grape Cherry |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
Under 24 lbs | Under 2 years | |
24-35 lbs | 2-3 years | 5 mL |
For more information, visit the consumer site
mL = milliliter
All Infants’ and Children’s TYLENOL® products have the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Acetaminophen 160 mg (in each 5 mL) | Repeat every 4 hours as needed. Do NOT give more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use age | Grape Cherry Bubblegum Strawberry Dye-Free Cherry |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
Under 24 lbs | Under 2 years | Ask a doctor |
24-35 lbs | 2-3 years | 5 mL |
36-47 lbs | 4-5 years | 7.5 mL |
48-59 lbs | 6-8 years | 10 mL |
60-71 lbs | 9-10 years | 12.5 mL |
72-95 lbs | 11 years | 15 mL |
For more information, visit the consumer site
All Infants’ and Children’s TYLENOL® products have the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Acetaminophen 160 mg (in each chewable tablet) | Repeat every 4 hours as needed. Do NOT give more than 5 doses in 24 hours If possible, use weight to dose; otherwise, use age | Grape Bubblegum |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
24-35 lbs | 2-3 years | 1 tablet |
36-47 lbs | 4-5 years | 1½ tablets |
48-59 lbs | 6-8 years | 2 tablets |
60-71 lbs | 9-10 years | 2½ tablets |
72-95 lbs | 11 years | 3 tablets |
For more information, visit the consumer site
All Infants’ and Children’s TYLENOL® products have the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Acetaminophen 160 mg (in each powder) | Repeat every 4 hours as needed. Do NOT give more than 5 doses in 24 hours If possible, use weight to dose; otherwise, use age | Wild Berry |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
Under 48 lbs | Under 6 years | Do not use |
48-59 lbs | 6-8 years | 2 powders |
60-71 lbs | 9-10 years | 2 powders |
72-95 lbs | 11 years | 3 powders |
For more information, visit the consumer site
mL = milliliter
Attention: use only enclosed dosing cup specifically designed for use with this product. Do not use any other dosing device.
All Infants’ and Children’s TYLENOL® products have the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Acetaminophen 160 mg (in each 5 mL) Chlorpheniramine maleate 1 mg (in each 5 mL) Dextromethorphan HBr 5 mg (in each 5 mL) | Repeat every 4 hours while symptoms last. Do NOT give more than 5 doses in 24 hours If possible, use weight to dose; otherwise, use age | Grape |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
Under 36 lbs | Under 4 years | Do not use |
36-47 lbs | 4-5 years | Do not use unless directed by a doctor |
48-95 lbs | 6-11 years | 10 mL |
For more information, visit the consumer site
mL = milliliter
Attention: use only enclosed dosing cup specifically designed for use with this product. Do not use any other dosing device.
All Infants’ and Children’s TYLENOL® products have the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Acetaminophen 160 mg (in each 5 mL) Dextromethorphan HBr 5 mg (in each 5 mL) | Repeat every 4 hours while symptoms last. Do NOT give more than 5 doses in 24 hours If possible, use weight to dose; otherwise, use age | Bubblegum |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
Under 36 lbs | Under 4 years | Do not use |
36-47 lbs | 4-5 years | 5 mL |
48-95 lbs | 6-11 years | 10 mL |
For more information, visit the consumer site
mL = milliliter
*Or as directed by a doctor.
Attention: use only enclosed dosing cup specifically designed for use with this product. Do not use any other dosing device.
All Infants’ and Children’s TYLENOL® products have the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Acetaminophen 160 mg (in each 5 mL) Chlorpheniramine maleate 1 mg (in each 5 mL) Dextromethorphan HBr 5 mg (in each 5 mL) Phenylephrine HCl 2.5 mg (in each 5 mL) | Repeat every 4 hours while symptoms last. Do NOT give more than 5 doses in 24 hours If possible, use weight to dose; otherwise, use age | Grape Bubblegum |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE* |
Under 36 lbs | Under 4 years | Do not use |
36-47 lbs | 4-5 years | Do not use unless directed by a doctor |
48-95 lbs | 6-11 years | 10 mL |
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Ibuprofen (NSAID)* 50 mg (in each 1.25 mL) | Repeat every 6-8 hours as needed. Do NOT give more than 4 doses in 24 hours If possible, use weight to dose; otherwise, use age | Berry Dye-Free Berry |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
12-17 lbs | 6-11 months | 1.25 mL |
18-23 lbs | 12-23 months | 1.875 mL |
For more information, visit the consumer site
mL = milliliter
*Nonsteroidal anti-inflammatory drug.
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Ibuprofen (NSAID)* 100 mg (in each 5 mL) | Repeat every 6-8 hours as needed. Do NOT give more than 4 doses in 24 hours If possible, use weight to dose; otherwise, use age | Grape Bubblegum Berry Dye-Free Berry |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
Under 24 lbs | Under 2 years | Ask a doctor |
24-35 lbs | 2-3 years | 5 mL |
36-47 lbs | 4-5 years | 7.5 mL |
48-59 lbs | 6-8 years | 10 mL |
60-71 lbs | 9-10 years | 12.5 mL |
72-95 lbs | 11 years | 15 mL |
For more information, visit the consumer site
*Nonsteroidal anti-inflammatory drug.
Product Details | ||
---|---|---|
ACTIVE INGREDIENT | DOSAGE FREQUENCY | AVAILABLE FLAVORS |
Ibuprofen (NSAID)* 100 mg (in each chewable tablet) | Repeat every 4 hours as needed. Do NOT give more than 5 doses in 24 hours If possible, use weight to dose; otherwise, use age | Grape Dye-Free Grape |
Dosage | ||
---|---|---|
WEIGHT | AGE | DOSE |
Under 24 lbs | Under 2 years | Ask a doctor |
24-35 lbs | 2-3 years | 1 tablet |
36-47 lbs | 4-5 years | 1½ tablets |
48-59 lbs | 6-8 years | 2 tablets |
60-71 lbs | 9-10 years | 2½ tablets |
72-95 lbs | 11 years | 3 tablets |
For more information, visit the consumer site
*Caregivers are instructed to ask their doctor before use if their child is age 6 to 12 months.
Product Details |
---|
At-home digital ear scope for caregivers to use with smartphone Caregivers record their child’s eardrums and send video or images to their pediatric healthcare professional Provides a convenient way for healthcare professionals to triage remotely Designed for use with children 6 months* and older |
This is not a complete list of products.